Size Guide
Each row is a size guide record. This page updates when that size is saved from its own form.
| Size | Length | Chest | Shoulder | Shoulder Sleeve Length | Height | Garment length |
|---|---|---|---|---|---|---|
| 50 | L-51 | C-20 | S-14 | SSL-20 | 150-158 cm | 138 cm |
| 52 | L-52 | C-21 | S-15 | SSL-21 | 158-164 cm | 142 cm |
| 54 | L-54 | C-23 | S-16 | SSL-22 | 164-170 cm | 146 cm |
| 56 | L-56 | C-25 | S-17 | SSL-23 | 170-176 cm | 150 cm |
| 58 | L-58 | C-27 | S-18 | SSL-24 | 176-182 cm | 154 cm |
| 60 | L-59 | C-29 | S-18 | SSL-25 | 182+ cm | 158 cm |
Custom / made to measure
If your atelier sheet is on your account, we link the product to those measurements. Otherwise contact client care to record them.
Dresses
Eveningwear follows standard XS–L sizing. Each product page lists exact garment measurements.
Questions? Reach client care at
ibtesam@ibtesamalansari.com